GeoNetwork
Title: World Map
Abstract: Abstract will be available soon.
Service: http://webmap.iwmi.org/wms/wms.asp?wms=WorldMap
Timestamp: Fri, 04/04/2008 - 20:17
Abstract: Abstract will be available soon.
Service: http://webmap.iwmi.org/wms/wms.asp?wms=WorldMap
Timestamp: Fri, 04/04/2008 - 20:17
| Name | Title | Qry. | Legend | Bounding box |
|---|---|---|---|---|
| World Map | 0 | -184,-90, 180,90,EPSG:4326 | ||
| Bathymetry | Bathymetry | 0 | -180,-90, 180,90,EPSG:4326 | |
| Countries | Countries | 1 | -184,-90, 180,85,EPSG:4326 | |
| Topography | Topography | 0 | -184,-90, 180,90,EPSG:4326 | |
| Hillshading | Hillshading | 0 | -180,-90, 180,90,EPSG:4326 | |
| Biome | Biome | 1 | -179.999988600612,-89.8919732774029, 179.999988600612,83.6231251716938,EPSG:4326 | |
| Builtup areas | Builtup areas | 1 | -180,-55, 180,75,EPSG:4326 | |
| Coastlines | Coastlines | 1 | -184,-90, 180,85,EPSG:4326 | |
| Waterbodies | Waterbodies | 1 | -184,-79.0616683959961, 180,85,EPSG:4326 | |
| Inundated | Inundated | 1 | -180,-50, 180,80,EPSG:4326 | |
| Rivers | Rivers | 1 | -180,-55, 180,85,EPSG:4326 | |
| Streams | Streams | 1 | -180,-55, 180,85,EPSG:4326 | |
| Railroads | Railroads | 1 | -170,-55, 180,80,EPSG:4326 | |
| Highways | Highways | 1 | -175,-55, 180,75,EPSG:4326 | |
| Roads | Roads | 1 | -184,-55, 180,75,EPSG:4326 | |
| Trails | Trails | 1 | -184,-50, 180,80,EPSG:4326 | |
| Borders | Borders | 1 | -184,-60, 176,75,EPSG:4326 | |
| Cities | Cities | 1 | -180,-55, 180,75,EPSG:4326 | |
| Settlements | Settlements | 1 | -180,-55, 180,85,EPSG:4326 | |
| Spot elevations | Spot elevations | 0 | -179.983093261719,-89.83837890625, 179.991439819336,83.5204086303711,EPSG:4326 | |
| Ocean features | Ocean features | 1 | -180,-62.9231796264648, 179.999420166016,68.6906585693359,EPSG:4326 | |
| Wetlands-Asia | Wetlands-Asia | 1 | 44.4167,-10.45, 155.867,57.175,EPSG:4326 | |
| Wetlands-Neotropics | Wetlands-Neotropics | 1 | -92.05,-55.75, 0,32.36,EPSG:4326 | |
| Wetlands-Middle East | Wetlands-Middle East | 1 | 34.9917,12.7, 73.9333,39.5833,EPSG:4326 | |
| Wetland-Oceania | Wetland-Oceania | 1 | -179.933,-27.15, 180,18.15,EPSG:4326 |
